2009 Expo Priority Placement Appointments

  Dates & Times   OrganizationName
    11:00 a.m. - 12:00 p.m.  
1 Monday, August 18, 2008 11:00 - 11:10 a.m. Cryovac-Sealed Air Corp.
2 Monday, August 18, 2008 11:10 - 11:20 a.m. SupHerb Farms
3 Monday, August 18, 2008 11:20 - 11:30 a.m. Park 100 Foods, Inc.
4 Monday, August 18, 2008 11:30 - 11:40 a.m. Edlong Dairy Flavors
5 Monday, August 18, 2008 11:40 - 11:50 a.m. International Dehydrated Foods, Inc.
6 Monday, August 18, 2008 11:50 - 12:00 p.m. Firmenich, Inc.
       
    1:00 - 2:00 p.m.  
7 Monday, August 18, 2008 1:00 - 1:10 ConAgra Foods
8 Monday, August 18, 2008 1:10 - 1:20 Butter Buds Food Ingredients
9 Monday, August 18, 2008 1:20 - 1:30 Sartori Foods
10 Monday, August 18, 2008 1:30 - 1:40 California Raisin Marketing Board
11 Monday, August 18, 2008 1:40 - 1:50 McIlhenny Company TABASCO Brands
12 Monday, August 18, 2008 1:50 - 2:00 Kikkoman International Inc.
       
    2:00 - 3:00 p.m.  
13 Monday, August 18, 2008 2:00 - 2:10 Almond Board of California
14 Monday, August 18, 2008 2:10 - 2:20 National Starch Food Innovation
15 Monday, August 18, 2008 2:20 - 2:30 Elite Spice Inc.
16 Monday, August 18, 2008 2:30 - 2:40 Van Drunen Farms
17 Monday, August 18, 2008 2:40 - 2:50 CF Chefs, Inc.
18 Monday, August 18, 2008 2:50 - 3:00 French's Flavor Ingredients
       
    3:10 - 3:30 p.m.  
19 Monday, August 18, 2008 3:10 - 3:20 Gum Technology Corporation
20 Monday, August 18, 2008 3:20 - 3:30 Baumer Foods, Inc. (Crystal)
       
       
  Dates & Times   OrganizationName
    11:00 a.m. - 12:00 p.m.  
21 Tuesday, August 19, 2008 11:00 - 11:10 a.m. WILD Flavors, Inc.
22 Tuesday, August 19, 2008 11:10 - 11:20 a.m. Illes Seasonings & Flavors
23 Tuesday, August 19, 2008 11:20 - 11:30 a.m. Kraft Food Ingredients
24 Tuesday, August 19, 2008 11:30 - 11:40 a.m. Symrise Inc.
25 Tuesday, August 19, 2008 11:40 - 11:50 a.m. First Choice Ingredients
26 Tuesday, August 19, 2008 11:50 - 12:00 p.m. TIC Gums, Inc.
       
    1:00 - 1:40 p.m.  
27 Tuesday, August 19, 2008 1:00 - 1:10 CanolaInfo
28 Tuesday, August 19, 2008 1:10 - 1:20 National Pork Board
29 Tuesday, August 19, 2008 1:20 - 1:30 Soup Bases Loaded Inc.
30 Tuesday, August 19, 2008 1:30 - 1:40 PepsiCo Foodservice
       
    2:00 - 3:00 p.m.  
31 Tuesday, August 19, 2008 2:00 - 2:10 Turano Baking Co.
32 Tuesday, August 19, 2008 2:10 - 2:20 Nestle Foodservices North America
33 Tuesday, August 19, 2008 2:20 - 2:30 American Roland Food Corp.
34 Tuesday, August 19, 2008 2:30 - 2:40 Flavor Dynamics, Inc.
35 Tuesday, August 19, 2008 2:40 - 2:50 International Flavors & Fragrances
36 Tuesday, August 19, 2008 2:50 - 3:00 Calfornia Strawberry Commission
       
    3:00 - 3:10 p.m.  
37 Tuesday, August 19, 2008 3:00 - 3:10 Hazelnut Council Inc.
       
  Dates & Times   OrganizationName
    11:00 a.m. - 12:00 p.m.  
38 Wednesday, August 20, 2008 11:00 - 11:10 a.m. Carla's Pasta, Inc.
39 Wednesday, August 20, 2008 11:10 - 11:20 a.m. Kajun Kettle Foods, Inc.
40 Wednesday, August 20, 2008 11:20 - 11:30 a.m. Kerry Ingredients America
41 Wednesday, August 20, 2008 11:30 - 11:40 a.m. Phillips Gourmet Inc.
42 Wednesday, August 20, 2008 11:40 - 11:50 a.m. Accurate Ingredients Inc.
43 Wednesday, August 20, 2008 11:50 - 12:00 p.m. Chef Revival USA
       
    1:00 - 2:00 p.m.  
44 Wednesday, August 20, 2008 1:00 - 1:10 Jennie-O Turkey Store
45 Wednesday, August 20, 2008 1:20 - 1:30 California Dried Plum Board
46 Wednesday, August 20, 2008 1:30 - 1:40 Damascus Bakery Inc.
47 Wednesday, August 20, 2008 1:40 - 1:50 David Michael & Co.
48 Wednesday, August 20, 2008 1:50 - 2:00 Jardox, Ltd.~Clay White & Associates, Inc.
       
    2:00 - 3:00 p.m.  
49 Wednesday, August 20, 2008 2:00 - 2:10 Produce Marketing Association
50 Wednesday, August 20, 2008 2:20 - 2:30 DSM Food Specialties USA, Inc.
51 Wednesday, August 20, 2008 2:30 - 2:40 Haliburton International Corporation
52 Wednesday, August 20, 2008 2:40 - 2:50 Tate & Lyle
53 Wednesday, August 20, 2008 2:50 - 3:00 Perfect Puree of Napa Valley
       
    3:00 - 3:30 p.m.  
54 Wednesday, August 20, 2008 3:00 - 3:10 Vegetable Juices Inc.
55 Wednesday, August 20, 2008 3:10 - 3:20 Wayne Farms LLC
56 Wednesday, August 20, 2008 3:20 - 3:30 Wixon, Inc.
       
  Dates & Times   OrganizationName
    11:00 a.m. - 12:00 p.m.  
57 Thursday, August 21, 2008 11:00 - 11:10 a.m. Basic American Foods
58 Thursday, August 21, 2008 11:10 - 11:20 a.m. Butterball Farms, Inc.
59 Thursday, August 21, 2008 11:20 - 11:30 a.m. Garlic King-California Garlic Company
60 Thursday, August 21, 2008 11:40 - 11:50 a.m. Ocean Cliff Corporation
61 Thursday, August 21, 2008 11:50 - 12:00 p.m. Paramount Farms, Inc.
       
    1:10 - 2:00 p.m.  
62 Thursday, August 21, 2008 1:10 - 1:20 TeeTop/ Northwest Naturals
63 Thursday, August 21, 2008 1:20 - 1:30 Zerega Pasta
64 Thursday, August 21, 2008 1:30 - 1:40 Advanced Food Systems Inc.
65 Thursday, August 21, 2008 1:40 - 1:50 Culinary Farms
66 Thursday, August 21, 2008 1:50 - 2:00 Henningsen Foods
       
    2:10 - 2:40 p.m.  
67 Thursday, August 21, 2008 2:10 - 2:20 Lee Kum Kee (USA) Inc.
68 Thursday, August 21, 2008 2:20 - 2:30 Nielsen-Massey Vanillas
69 Thursday, August 21, 2008 2:30 - 2:40 Superior Quality Foods
       
    3:00 - 3:30 p.m.  
70 Thursday, August 21, 2008 3:00 - 3:10 United States Potato Board
71 Thursday, August 21, 2008